LiquiSet I (This product is shipped with a special pallet)
All pallets are heat treated to comply with international transport regulations. All dimensions include pallet height.
Capacity | Outside Dimensions | Pallet Size |
---|---|---|
220 Gallon | 43 x 42 x 43 | 43 x 42 |
1000 Liter | 45 x 45 x 45 | 45 x 45 |
275 Gallon | 48 x 48 x 42.5 | 48 x 48 |
330 Gallon | 48 x 48 x 48 | 48 x 48 |
LiquiSet II
All dimensions include pallet height.
Capacity | Outside Dimensions | Pallet Size |
---|---|---|
1000 Liter | 45 x 45 x 42.5 | 45 x 45 |
275 Gallon | 48 x 40 x 46 | 48 x 40 |
330 Gallon | 48 x 48 x 45 | 48 x 48 |
For Export:
• Number of empty LiquiSet I per 20′ and 40′ HC ocean container is 70 and 160, respectively.
• Number of empty LiquiSet II per 20′ and 40′ HC ocean container is 96 and 216 respectively.